Model number | BL-PANEL-S303-3W | BL-PANEL-S306-6W | BL-PANEL-S309-9W | BL-PANEL-S312-12W | BL-PANEL-S315-15W | BL-PANEL-S318-18W | BL-PANEL-S324-24W |
---|---|---|---|---|---|---|---|
Rated Power | 3W | 6W | 9W | 12W | 15W | 18W | 24W |
Replaces | 9W | 18W | 27W | 36W | 45W | 54W | 72W |
Lamp size(mm) | 85*85 | 120*120 | 145*145 | 172*172 | 200*200 | 225*225 | 300*300 |
LED-Brand | Epistar 2835SMD | Epistar 2835SMD | Epistar 2835SMD | Epistar 2835SMD | Epistar 2835SMD | Epistar 2835SMD | Epistar 2835SMD |
Quantity LED | 15 | 30 | 45 | 60 | 75 | 90 | 120 |
Nominal Voltage | 100-240V AC | 100-240V AC | 100-240V AC | 100-240V AC | 100-240V AC | 100-240V AC | 100-240V AC |
Frequency | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz |
Nominal current | 280-300mA | 280-300mA | 280-300mA | 280-300mA | 280-300mA | 280-300mA | 280-300mA |
UGR | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
LED Driver Specification | Input Votlage: 9-15V Input Current: 300mA | Input Votlage: 12-23V Input Current: 300mA | Input Votlage: 24-39V Input Current: 300mA | Input Votlage: 24-39V Input Current: 300mA | Input Votlage: 39-59V Input Current: 300mA | Input Votlage: 39-59V Input Current: 300mA | Input Votlage: 57-79V Input Current: 300mA |
Starting time 100 % | <0.5s | <0.5s | <0.5s | <0.5s | <0.5s | <0.5s | <0.5s |
Power factor | >0.5 | >0.5 | >0.5 | >0.5 | >0.5 | >0.5 | >0.5 |
Isolated or non-isolated driver | Isolated | Isolated | Isolated | Isolated | Isolated | Isolated | Isolated |
Weighted energy consumption | 3 Kwh/1000h | 6 Kwh/1000h | 9 Kwh/1000h | 12 Kwh/1000h | 15 Kwh/1000h | 18 Kwh/1000h | 24 Kwh/1000h |
Emission color | cool white, natural white warm white | cool white, natural white warm white | cool white, natural white warm white | cool white, natural white warm white | cool white, natural white warm white | cool white, natural white warm white | cool white, natural white warm white |
Color temperature | 6000K, 4000K, 3000K | 6000K, 4000K, 3000K | 6000K, 4000K, 3000K | 6000K, 4000K, 3000K | 6000K, 4000K, 3000K | 6000K, 4000K, 3000K | 6000K, 4000K, 3000K |
Light yield | 60-70LM/W | 60-70LM/W | 60-70LM/W | 70-80LM/W | 70-80LM/W | 70-80LM/W | 70-80LM/W |
Rated luminous flux | 180lm | 390lm | 630lm | 960lm | 1100lm | 1350lm | 1800lm |
beam angel | 120° | 120° | 120° | 120° | 120° | 120° | 120° |
Colour rendering Ra | >80 | >80 | >80 | >80 | >80 | >80 | >80 |
Color Consistency | < 5 SDCM | < 5 SDCM | < 5 SDCM | < 5 SDCM | < 5 SDCM | < 5 SDCM | < 5 SDCM |
Rated life time | >50,000 h | >50,000 h | >50,000 h | >50,000 h | >50,000 h | >50,000 h | >50,000 h |
swich cycles | >20000 | >20000 | >20000 | >20000 | >20000 | >20000 | >20000 |
Energy efficiency class | A++ | A++ | A++ | A++ | A++ | A++ | A++ |
IP-Code | IP30 | IP30 | IP30 | IP30 | IP30 | IP30 | IP30 |
Material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
Warranty | 2 to 3 Years | 2 to 3 Years | 2 to 3 Years | 2 to 3 Years | 2 to 3 Years | 2 to 3 Years | 2 to 3 Years |
temperature range | -10℃~50℃ | -10℃~50℃ | -10℃~50℃ | -10℃~50℃ | -10℃~50℃ | -10℃~50℃ | -10℃~50℃ |
Certificates | TUV CE ROHS | TUV CE ROHS | TUV CE ROHS | TUV CE ROHS | TUV CE ROHS | TUV CE ROHS | TUV CE ROHS |
Feature:
- SAVE ENERGY – surface mounted LED Panel light panel . With lifespan 50,000 hours can last up to 45,7 years with 3 hours of use per day
- EASY INSTALLATION – This low profile downlight led lighting fixture comes with driver box for easy installation. Can be used with new construction mounting plate.
- CERTIFICATION & WARRANTY – CE and ROHS certified for top quality standards and safe operation. This device has IC rated housing and approved to be installed into ceilings with insulated roof space, and can safely be in direct contact with insulation. Also, it is suitable for damp locations. Our fixtures are high quality, energy efficient and they come with a 3-year limited warranty
- WIDE APPLICATION – Ideal for commercial or hospitality using. You can apply these canless LED Recessed panel with J-box at offices, hotels, hallways, meeting rooms, restaurants, metro stations and other commercial place. Also can be used at home. Possible using our slim profile panel at kitchen, bathroom, dining room, basement, balcony, corridor
Q&A:
Q: Can a third-party inspection be arranged before delivery?
A: Yes.BEAUTY STC is quite confident with our products and has passed many international certifications .You can arrange an inspector in you side or we can assist you to do that.
Q: Why your product comes with a high cost performance?
A: Firstly, our product operated under ETL and CE standards and we test the products one by one to make sure each single unit workswell enough.
Q: Do you accept customize design?
A: Yes, we are offering OEM and ODM service as well .If you have any good idea, we can help you realize it.
Q: Are the products safe enough?
A: Our products have been tested thoroughly and are certificated by numerous internationally recognized regulatory bodies and safety organizations, including USA ETL, UL and European TUV, SGS, CE and RoHS.
Q: Do you sell to individual customers directly?
A: No, we are manufacturer and only for wholesale. We have distributors in many countries, the end users can buy from them.
Q: How can I get the sample from you?
A: If you are interested on our products, please contact us directly, we can send the free sample for checking the quality, but the custom should pay for the express fee.
Q: How can I make the order?
A: You can email us or chat to our sales online. We have published our sales team and the contact info on the contact page. You can let us know what would you like to order and we will make PI for your confirmation. After you make the payment, we will process your order.
Q: Are you a truly factory
A: Yes we are a factory has almost 16 years experience on producing. Welcome to visit us any time you want.
Quality Control:
Inspection Of Finish LED Light:
1. Load test(Electrical spec. test).
2. Aging test.
3. High-voltage test.
4. Grounding conduction test.
5. Install test.
6.Adhesion.
R&D:
1. We adopt the international three-dimensional design soft: SolidWorks, user-friendly interface,it can catch the design
idea of designer automatically and guide design, modify the staff organization chart.
2. We have 5 structure engineer and two electrical engineer.
3. Our company spent around spent around 30% profit to to research the new products every year.
Our Services:
1.Your inquiry will be promptly replied in 12 hours .
2.Well-trained and experienced staffs to answer your inquires in fluent English.
3.OEM&ODM available.
4.Protection of your sales area, ideas of design and all your private information.
5.Any defective products within warranty will get maintenance or replacement unconditionally .